
Transparent pricing for Cheltenham holiday lets
At myCleanBnB, we believe in honest, predictable rates without hidden extras. We keep your rental property pristine, welcoming, and consistently 5-star ready for every incoming guest.
Our turnover packages & service fees
Exact rates depend on property size, bathroom count, and guest turnover frequency. Explore our typical tiers below, and contact us for a tailored quote matching your holiday let schedule.
| Standard turnover cleans | From |
|---|---|
| 1-bedroom apartment turnover | £60 |
| 2-bedroom townhouse turnover | £80 |
| 3-bedroom family home turnover | £100 |
| 4+ bedroom luxury property turnover | £120 |
| Deep cleans & seasonal refreshes | From |
|---|---|
| Pre-season intensive deep clean | £140 |
| Oven & appliance specialist cleaning | £80 |
| Post-renovation sparkle clean | £200 |
| Turnover add-ons & extras | From |
|---|---|
| Full linen hire & laundry service | Contact us to discuss |
| Guest welcome hamper setup | £10 plus cost of contents |
| Restocking essentials (toiletries & coffee) | Labour included, you supply the essentials |
| Mid-stay guest refresh clean | £45 |
Ready to elevate your holiday rental reviews?
Partner with our professional, Cheltenham-based family team to ensure flawless turnovers and stress-free hosting. Discover our comprehensive range of services or arrange a personalised quotation today.